Sun Supplements
Bariatric Fusion, Men's Multivitamin Capsules With Iron, 90 Capsules
Bariatric Fusion, Men's Multivitamin Capsules With Iron, 90 Capsules
Couldn't load pickup availability
- One Per Day
- With Iron 18 mg
- Dietary Supplement
- Dairy Free
- Gluten Free
- Soy Free
- Non GMO
Men’s One Per Day Bariatric Multivitamin Capsule with 18 mg of Iron is the first men’s-specific multivitamin formula with targeted botanicals and ASMBS-recommended nutrients to support men’s health and wellness after bariatric surgery.
Suggested use
Take 1 capsule per day, or as directed by your health care professional.
Other ingredients
Hypromellose, magnesium stearate (vegetable), silicon dioxide, white rice flour.
Free of dairy, gluten, soy, peanut, tree nut, egg, shellfish, fish, artificial preservatives, artificial flavors and colors, and added sugars. Product is non-GMO.
Warnings
This product contains Vitamin K. If you are pregnant or lactating, taking any medication, particularly blood thinning medication, or have a medical condition, consult your healthcare practitioner before use. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Supplement facts | ||
Serving Size: 1 capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl palmitate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D [as cholecalciferol (D3)] | 75 mcg | 375% |
Vitamin E (as d-alpha-tocopheryl succinate) |
15 mg | 100% |
Vitamin K1 (as phylloquinone) |
120 mcg | 100% |
Thiamin (Vitamin B1) (as thiamin mononitrate) | 12 mg | 100% |
Riboflavin (Vitamin B2) | 1 mg | 77% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 560 mcg | 23,333% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Choline (as choline bitartrate) | 25 mg | 5% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as selenomethionine) | 55 mcg | 100% |
Copper (as copper oxide) | 1 mg | 111% |
Manganese (as manganese gluconate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 35 mcg | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Saw Palmetto (Serenoa repens, fruit) | 50 mg | * |
Lycopene | 20 mg | * |
trans-Resveratrol (from Japanese knotweed, Polygonum cuspidatum, root extract) | 5 mg | * |
*Daily Value (DV) not established |