DaVinci Laboratories
DaVinci Laboratories, Spectra Woman, Multiple Vitamin/Mineral, 240 Tablets, Expiry: 03/2026, Free Shipping
DaVinci Laboratories, Spectra Woman, Multiple Vitamin/Mineral, 240 Tablets, Expiry: 03/2026, Free Shipping
Couldn't load pickup availability
- A Multiple Vitamin/Mineral Supplement for Women
- With Grape Seed Extract and GLA from Evening Primrose Oil
- ChromeMate®
We pledge total truth in labeling. Our family of products contains only the purest and most potent ingredients. Guaranteed.
Spectra™ Woman is the only woman’s high potency full spectrum multiple vitamin mineral supplement to contain 56 nutrients including those most important for today’s woman such as calcium (for bone health), iron (for healthy red blood cells), beta-carotene, biotin (for nail and hair health), gamma linolenic acid from evening primrose oil, octacosanol, grape seed extract (a potent antioxidant important for maintaining capillary strength) and vegetarian digestive enzymes.
Suggested Use
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch, or as directed by your healthcare practitioner.
Nutrition Facts
Vitamin A (100% Beta Carotene) | 2,250 mcg | 250% |
Vitamin C (as Ascorbic Acid and Ca Ascorbate) | 500 mg | 556% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Vitamin K1 (Phytonadione) | 2.5 mcg | 2% |
Thiamin | 35 mg | 2,917% |
Riboflavin | 35 mg | 2,692% |
Niacin (as Niacinamide & Niacin) | 35 mg | 219% |
Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5-Phosphate) | 35 mg | 2,059% |
Folate (Folic Acid 250 mcg) | 415 mcg DFE | 104% |
Vitamin B12 (as Methylcobalamin) | 35 mcg | 1,458% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Ca Pantothenate) | 35 mg | 700% |
Choline (as Choline Citrate & Bitartrate) | 35 mg | 6% |
Calcium (as Ca Carbonate and Ca Citrate) | 500 mg | 38% |
Iron (as Fe Aspartate, Fe Glycinate & Fe Fumarate) | 9 mg | 50% |
Iodine (from kelp) | 35 mcg | 23% |
Magnesium (as Mg Carbonate) | 180 mg | 43% |
Zinc (as Zn Gluconate) | 10 mg | 91% |
Selenium (as Se AAC & Selenomethionine) | 25 mcg | 45% |
Copper (as Cu AAC) | 0.025 mg | 3% |
Manganese (as Mn Gluconate) | 2.5 mg | 109% |
Chromium (as Cr polynicotinate)† | 25 mcg | 71% |
Molybdenum (as Mo AAC) | 25 mcg | 56% |
Potassium (as K Citrate) | 25 mg | 1% |
Boron (as B AAC) | 0.5 mg | * |
Nickel (as Ni Sulfate) | 0.25 mcg | * |
Silicon (from Horsetail Rush) | 3 mg | * |
Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
Inositol | 35 mg | * |
PABA (Para-aminobenzoic acid) | 35 mg | * |
L-cysteine | 50 mg | * |
L-Glutamine | 50 mg | * |
DL-Methionine | 50 mg | * |
L-Aspartic Acid | 75 mg | * |
Octacosanol (from sugar cane) | 500 mcg | * |
Soy Lecithin | 50 mg | * |
Grape Seed Extract | 10 mg | * |
Gamma Linolenic Acid (from primrose oil) | 5 mg | * |
RNA (Ribonucleic Acid) | 5 mg | * |
Mixed Citrus Bioflavonoids | 100 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine Hydrochloride | 10 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
Cellulase Enzymes | 2 mg | * |
A proprietary blend of vegetarian enzymes: amylase, protease, lipase, hemicellulase, and lactase | 8 mg | * |
Warnings
Color of this product may vary due to color variations of the natural ingredients.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If pregnant or nursing, consult your health care practitioner before taking this product.
Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. Prop65.
Keep out of reach of children. Store in a cool, dry place.
Product Dimensions
6.75 x 3.45 x 3.45 in
Share




