Life Extension
Life Extension, Two-Per-Day Multivitamin, 120 Tablets
Life Extension, Two-Per-Day Multivitamin, 120 Tablets
Couldn't load pickup availability
- Gluten Free
- Non GMO LE Certified
- High Potency Multivitamin & Mineral Supplement
- Dietary Supplement
Our Two-Per-Day multivitamin tablets provide you with a broad spectrum of essential vitamins, minerals and other nutrients to support your health and well-being.
To support staying healthy, you need a science-based dose of vitamins and minerals every day. Life Extension’s best in class Two-Per-Day multivitamin provides a full spectrum of essential vitamins, minerals and other nutrients that meet or exceed the Recommended Dietary Allowance (RDA) for nearly every ingredient where an RDA exists.
Our high-potency Two-Per-Day multivitamin formula provides a healthy dose of key nutrients to help you power through your day.
Suggested Use
Read the entire label and follow the directions carefully.
Nutrition Facts
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6,250% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3,846% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg* | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 75 mg | 4,412% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Biotin | 300 mcg | 1,000% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc acetate, L-OptiZinc® zinc mono-L-methionine sulfate) | 2.5 mg | 23% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
| Molybdenum (as sodium molybdenum dihydrate) | 100 mcg | 222% |
| Inositol | 50 mg | ** |
| Alpha lipoic acid | 25 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)], 30% (4 mg) galactomannans [from fenugreek (seed)] | 15 mg | ** |
| Marigold extract ( Tagetes erecta ) (flower) [std. to 5 mg trans -lutein, 155 mcg trans -zeaxanthin] | 11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ** |
Warnings
Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.
Store tightly closed in a cool, dry place.
Keep out of reach of children.
Do not exceed recommended dose.
Do not purchase if outer seal is damaged.
Consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Product Dimensions
4.9 x 2.7 x 2.65 in
Share
