NaturesPlus
NaturesPlus, Animal Parade Gold®, Children's Chewable Multivitamin Supplement, Cherry, Grape & Orange, 120 Animal-Shaped Tablets, Expiry: 10/2027, Free Shipping
NaturesPlus, Animal Parade Gold®, Children's Chewable Multivitamin Supplement, Cherry, Grape & Orange, 120 Animal-Shaped Tablets, Expiry: 10/2027, Free Shipping
Couldn't load pickup availability
- Vitamin D3, K2 & Probiotics
- Children's Chewable Supplement
- Sugar Free Assorted
- With Other Natural Flavors
- Vegan
- Gluten Free
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. And if your children are striving for the gold, then why not reach for it? We created fun, delicious but uniquely nutritious Animal Parade® Multi GOLD! Formulated with over 20 whole foods like broccoli & spinach (shh, don't tell them), with all important vitamins, key minerals, essential fatty acids, enzymes, probiotics and beyond! It's MORE of the nutrition kids need, in 3 great Sugar Free flavors: Orange, Cherry and Grape. Join the parade, enjoy healthy nutrition with vitamins kids love, and help them reach for the GOLD!
Sweetened with xylitol, which may reduce the risk of tooth decay, as compared with sugar sweeteners.
Suggested Use
Children 2 and older, take two chewables once daily.
Nutrition Facts
Calories | 10 | |
Total Carbohydrate | 3 g | 2%** |
Xylitol | 2 g | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% |
Vitamin C (as ascorbic acid) | 60 mg | 400% |
Vitamin D (as cholecalciferol [Vegan D3]) | 13 mcg (500 IU) | 87% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% |
Thiamin (vitamin B-1) (as thiamin HCl) | 1.5 mg | 300% |
Riboflavin (vitamin B2) | 1.7 mg | 340% |
Niacin (as niacinamide) | 20 mg NE | 333% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% |
Biotin | 50 mcg | 625% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% |
Calcium (as aminoate) | 25 mg | 4% |
Iron (as aminoate complex) | 5 mg | 71% |
Iodine (as potassium iodine) | 100 mcg | 111% |
Magnesium (as aminoate complex) | 10 mg | 13% |
Zinc (as aminoate, gluconate) | 3 mg | 100% |
Selenium (as sodium selenite) | 35 mcg | 175% |
Manganese (as aminoate complex) | 1 mg | 83% |
Chromium (as picolinate) | 60 mcg | 545% |
Essential and Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic acids) (from spirulina, sunflower seed oil, flax seed ) | 2 mg | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - B romelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † |
Vitamin K (as menatetrenone [K2]) | 40 mcg | † |
Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † |
Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † |
Streptococcus thermophilus (10 million viable cells‡) | 0.25 mg | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † |
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Product Dimensions
5.4 x 2.85 x 2.85 in
Share




