1
/
of
5
NaturesPlus
NaturesPlus, Animal Parade Gold, Children's Chewable Supplement, Cherry, Grape & Orange, 60 Animal-Shaped Tablets, Expiry: 10/2027, Free Shipping
NaturesPlus, Animal Parade Gold, Children's Chewable Supplement, Cherry, Grape & Orange, 60 Animal-Shaped Tablets, Expiry: 10/2027, Free Shipping
Regular price
£22.11 GBP
Regular price
Sale price
£22.11 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Vitamin D3, K2 & Probiotics
- Children's Chewable Supplement
- Sugar Free Assorted
- With Other Natural Flavors
- Vegan
- Gluten Free
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care... and know the importance of vitamins and minerals. Natures Plus created fun, delicious but uniquely nutritious Animal Parade® Multi GOLD! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more!
Nutrition Facts
Calories | 5 | |
Total Carbohydrate | 2 g | 1%** |
Xylitol | 2 g | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% |
Vitamin C (as ascorbic acid) | 60 mg | 400% |
Vitamin D (as cholecalciferol [D3]) | 13 mcg (500 IU) | 87% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% |
Vitamin K (as menatetrenone [K2]) | 40 mcg | 133% |
Thiamin (vitamin B-1) (as thiamin HCl) | 1.5 mg | 300% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% |
Niacin (as niacinamide) | 20 mg NE | 333% |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 400% |
Folate (as calcium-L-5-methylterahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 667% |
Biotin | 50 mcg | 625% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% |
Calcium (as aminoate complex) | 50 mg | 7% |
Iron (as aminoate complex) | 5 mg | 71% |
Iodine (from kelp, potassium iodide) | 100 mcg | 111% |
Magnesium (as aminoate complex) | 10 mg | 13% |
Zinc (as aminoate complex) | 3 mg | 100% |
Selenium (as sodium selenite) | 35 mg | 175% |
Manganese (as aminoate complex) | 1 mg | 83% |
Chromium (as picolinate) | 60 mcg | 545% |
Essential and Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic acids) (from spirulina, sunflower seed oil, flax seed) | 2 mg | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † |
Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † |
Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † |
Streptococcus thermophilus (10 million viable cells‡) | 0.25 mg | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † |
Product Dimensions
4.35 x 2.35 x 2.35 in
Share




