1
/
of
5
NaturesPlus
NaturesPlus, Spiru-Tein, High Protein Energy Meal, Vanilla, 8 Packets, 1.2 oz (34 g) Each
NaturesPlus, Spiru-Tein, High Protein Energy Meal, Vanilla, 8 Packets, 1.2 oz (34 g) Each
Regular price
£28.99 GBP
Regular price
Sale price
£28.99 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Enjoy A Single Serving Sensation
- The Energy Supplements®
- High Protein Energy Meal*
- Gluten Free
- Great Taste
- Complete Broad Spectrum
- Protein Complex with Spirulina
- Tri-Part Protein®
- Healthy Heart Food
- Kosher Parve
- Meal In A Minute®
- Vanilla Spiru-Tein Mixes Instantly
- No Blender Required
- Vegetarian
- Yeast Free
- Non-GMO Natural Soy
SPIRU-TEIN is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of SPIRU-TEIN supplies 6.25 grams of soy protein.
*Not to be used as the sole source of dietary calories.
Suggested Use
Add contents of packet to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Nutrition Facts
| Calories | 110 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 8 g | |
| Includes 8 g Added Sugars | 16% | |
| Protein | 14 g | 28% |
| Vitamin D3 (800 IU) | 20 mcg | 100% |
| Calcium | 300 mg | 25% |
| Iron | 4.5 mg | 25% |
| Potassium | 75 mg | 2% |
| Vitamin A (5000 IU) | 1500 mcg RAE | 170% |
| Vitamin C | 90 mg | 100% |
| Vitamin E (30 IU) | 20 mg | 130% |
| Thiamin | 1.5 mg | 130% |
| Riboflavin | 1.7 mg | 130% |
| Niacin | 20 mg NE | 130% |
| Vitamin B6 | 2 mg | 120% |
| Folate (400 mcg folic acid) | 667 mcg DFE | 170% |
| Vitamin B12 | 6 mcg | 250% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 10 mg | 200% |
| Phosphorus | 200 mg | 15% |
| Iodine | 150 mcg | 100% |
| Magnesium | 80 mg | 20% |
| Zinc | 15 mg | 140% |
| Selenium | 21 mcg | 40% |
| Manganese | 5 mg | 220% |
| Chromium | 18 mcg | 50% |
| Molybdenum | 20 mcg | 45% |
| Choline | 21 mg | 4% |
Warnings
Store in a cool, dry place.
Keep out of reach of children.
Product Dimensions
6.1 x 4.25 x 3.3 in
Share
