Optimum Nutrition
Optimum Nutrition, Gold Standard® Protein Shake, Chocolate, 4 Cartons, 11 fl oz (325 ml) Each
Optimum Nutrition, Gold Standard® Protein Shake, Chocolate, 4 Cartons, 11 fl oz (325 ml) Each
Couldn't load pickup availability
- Naturally Flavored with Other Natural Flavors
- 24 g High Quality Protein
- 140 Calories
- 1 g Sugar
- Vitamins A, C, D, E to Help Support Immunity
- Gluten Free
- No Artificial Growth Hormones^
Gold Standard ready to drink shake is thoughtfully crafted for healthy adults and active individuals to reach their daily protein goals, whatever they may be. Kick off your day with a quick and easy indulgence, enjoy a convenient snack in between meals, or power up before or after activity with this grab-and-go shake that comes in delicious chocolate and vanilla flavors. With 24 grams of high-quality protein, 24 essential vitamins and minerals and only 1 gram of sugar, Gold Standard Protein Shake is the premium way to help fuel your day.
^No significant difference has been shown between milk derived from rbst-treated and non-rbst treated cows.
Suggested Use
Shake well before using. Refrigerate after opening.
For healthy adults, consume enough protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
Nutrition Facts
| Nutrition Facts Servings Per Container: 4 Serving Size: 1 Carton (325 ml) | Amount Per Serving | %Daily Value* |
| Calories | 140 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 210 mg | 9% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 24 g | 48% |
| Vitamin D | 4 mcg | 20% |
| Calcium | 390 mg | 30% |
| Iron | 3 mg | 15% |
| Potassium | 400 mg | 8% |
| Vitamin A | 180 mcg | 20% |
| Vitamin C | 18 mg | 20% |
| Vitamin E | 3 mg | 20% |
| Vitamin K | 24 mcg | 20% |
| Thiamin | 0.24 mg | 20% |
| Riboflavin | 0.25 mg | 20% |
| Niacin | 3 mg | 20% |
| Vitamin B6 | 0.34mg | 20% |
| Folate | 80 mcg DFE (45 mcg folic acid) | 20% |
| Vitamin B12 | 0.5 mcg | 20% |
| Biotin | 6 mcg | 20% |
| Pantothenic Acid | 1 mg | 20% |
| Phosphorus | 410 mg | 20% |
| lodine | 30 mcg | 20% |
| Magnesium | 85 mg | 20% |
| Zinc | 2.2 mg | 20% |
| Selenium | 11 mcg | 20% |
| Copper | 0.2 mg | 20% |
| Manganese | 0.5 mg | 20% |
| Chromium | 7 mcg | 20% |
| Molybdenum | 9 mcg | 20% |
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
Do not freeze.
Product Dimensions
5.75 x 4.9 x 4.75 in
Share
