Vega
Vega, Plant-Based Organic All-In-One Shake, Coconut Almond, 1 lb 8.3 oz (687 g), Expiry: 06/2026, Free Shipping
Vega, Plant-Based Organic All-In-One Shake, Coconut Almond, 1 lb 8.3 oz (687 g), Expiry: 06/2026, Free Shipping
Couldn't load pickup availability
- USDA Organic
- Non-GMO Project Verified
- Drink Mix
- About 18 Servings
- 2 B CFUs Probiotics*
- Veggies & Greens
- 20 g Protein*
- Vitamins & Minerals
- 6 g Fiber*†
- Certified Vegan
- No Added Sugar‡
- Gluten Free
- Certified B Corporation
- No Artificial Colors, Flavors, or Preservatives
- Certified Organic by QAI
all plant. all welcome.™
At Vega®, we're passionate about making delicious plant-based nutrition that's good for the planet and those who live on it. Filled with good stuff, so you can do more fun stuff.
the one with all the vitamins and nutrients you want
20 g Organic Protein: A multi-source blend of organic pea, sunflower seed and pumpkin seed protein with 9 essential amino acids.
Veggies & Greens: Including USDA Organic-certified kale and spinach.
Omega-3 ALA & Fiber*: 500 mg OMEGA-3 ALA and 21% of fiber* from natural sources.
Vitamins & Minerals: A good source of 14 vitamins and minerals including vitamins D, C & calcium.
Probiotics: 2 billion CFUs of Bacillus coagulans.
*Per 38 g Serving.
†Contains 3.5 g of total fat per serving.
‡Not a low calorie food.
Suggested Use
Option 1: Mix up one scoop in 12 fl. oz of ice-cold water or non-dairy beverage using a shaker cup. Option 2: Blend one scoop into your favorite smoothie recipe. Non-optional: Sip, smile & get stuff done.
Nutrition Facts
Calories | 140 | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 2 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 32% |
Vitamin D | 10 mcg | 50% |
Iron | 4.4 mg | 25% |
Vitamin A | 180 mcg | 20% |
Vitamin K | 60 mcg | 50% |
Riboflavin | 0.65 mg | 50% |
Vitamin B6 | 0.85 mg | 50% |
Vitamin B12 | 1.92 mcg | 80% |
Pantothenic Acid | 2.5 mg | 50% |
Magnesium | 25 mg | 6% |
Calcium | 130 mg | 10% |
Potassium | 210 mg | 4% |
Vitamin C | 45 mg | 50% |
Thiamin | 0.6 mg | 50% |
Niacin | 8 mg | 50% |
Folate | 32 mcg DFE | 8% |
Biotin | 15 mcg | 50% |
Phosphorus | 250 mg | 20% |
Choline | 60 mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Typical Amino Acid Profile (per serving) Alanine | 0.91 g | |
Arginine | 2.36 g | |
Aspartic Acid | 2.43 g | |
Cysteine | 0.24 g | |
Glutamic Acid | 3.63 g | |
Glycine | 0.89 g | |
Histidine | 0.52 g | |
Isoleucine | 1.03 g | |
Leucine | 1.79 g | |
Lysine | 1.54 g | |
Methionine | 0.26 g | |
Phenylalanine | 1.14 g | |
Proline | 0.95 g | |
Serine | 1.07 g | |
Threonine | 0.82 g | |
Tryptophan | 0.19 g | |
Tyrosine | 0.87 g | |
Valine | 1.09 g |
Warnings
Contents settle during shipping.
Product Dimensions
9.3 x 5.2 x 5.2 in
Share




