1
/
of
5
VeganSmart
VeganSmart, All-In-One Nutritional Shake, Chocolate, 1.51 lb (690 g), Expiry: , Free Shipping
VeganSmart, All-In-One Nutritional Shake, Chocolate, 1.51 lb (690 g), Expiry: , Free Shipping
Regular price
£53.94 GBP
Regular price
Sale price
£53.94 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Nutrition Facts
Calories | 180 | |
Total Fat | 6 g | 8%* |
Saturated Fat | 1.5 g | 8%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 16 g | 6%* |
Dietary Fiber | 6 g | 21%* |
Soluble Fiber | 4 g | † |
Insoluble Fiber | 2 g | † |
Total Sugars | 5 g | † |
Includes 5 g Added Sugars | 10% | |
Protein | 20 g | 24% |
Vitamin A (as vitamin A palmitate) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 30 mg | 33% |
Vitamin D (as ergocalciferol) | 15 mcg | 75% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin hydrochloride) | 0.75 mg | 63% |
Riboflavin (vitamin B2) | 0.85 mg | 65% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
Folate (as folic acid) | 340 mcg DFE (204.00 mcg folic acid) | 85% |
Vitamin B12 (as methylcobalamin) | 9 mcg | 375% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc oxide) | 7.5 mg | 68% |
Selenium (as sodium selenate) | 35 mcg | 64% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
Sodium (from pea protein, sea salt and sodium citrate) | 550 mg | 24% |
Potassium (from potassium citrate and pea protein) | 200 mg | 4% |
Complete Protein Blend Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | 23 g | † |
Fiber & Omega Blend Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | † |
Whole Food Complex Apricot Fruit, Raspberry Fruit, Carrot Root, Mango Fruit, Pineapple Fruit, Broccoli Flower and Stem, Cabbage Leaf, Beet Root, Spinach Leaf | 320 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
Product Dimensions
7.9 x 5.6 x 5.6 in
Share




