1
/
of
5
VMI Sports
VMI Sports, ProtoLyte, Plant Protein Powder, Chocolate Fudge Cookie, 1.65 lb (750 g), Expiry: 06/2026, Free Shipping
VMI Sports, ProtoLyte, Plant Protein Powder, Chocolate Fudge Cookie, 1.65 lb (750 g), Expiry: 06/2026, Free Shipping
Regular price
£70.67 GBP
Regular price
Sale price
£70.67 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Electrolytes + Enzyme
- Natural Flavors
- Vision Meets Innovation
- Natural
- 110 Calories
- 20 g Protein
- Zero Sugar
- Zero Dairy
- Gluten Free
- Dietary Supplement
- 10.5 g Total EAA's***
- 2 g Fat***
- 4 g Glutamine***
- Performance & Recovery
- Supports Lean Muscle
- Electrolytes For Hydration
- Rapid Protein Digestion
- BalChem Albion®
- GMP Certified Facility
Enhanced With: Electrolytes + Minerals
- TRAACS® Calcium Bisglycinate Chelate
- TRAACS® Magnesium Bisglycinate Chelate
- Albion® Potassium Glycinate Complex
Better Hydration. Better Recovery.
Enhanced With: Digestive Enzymes
- Protease 1
- Protease 11
- Amylase
- Lipase & Lactase
Improves Digestion. Enhances Absorption.
***Per Scoop
Suggested Use
Consume 1 scoop, in 8-10 ounces of water or your favorite sports beverage, within 20-30 minutes post-workout. ProtoLyte can also be consumed anytime between meals, as a supplement to your protein intake.
Nutrition Facts
Calories | 110 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | ** |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | ** |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | |
Calcium | 81 mg | 6% |
Iron | 6.2 mg | 34% |
Phosphorus | 221 mg | 18% |
Magnesium (as magnesium bisglycinate chelate) | 50 mg | 12% |
Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Sodium | 335 mg | 15% |
Chloride | 178 mg | 8% |
Potassium | 123 mg | 3% |
Magnesium Bisglycinate Chelate (TRAACs®) | 500 mg | ** |
Calcium Bisglycinate Chelate (TRAACs®) | 300 mg | ** |
Potassium Glycinate Chelate (TRAACs®) | 183 mg | |
Chromium Nicotinate Glycinate Chelate (TRAACs®) | 8 mg | ** |
Digestive Enzyme Blend: Amylases, Lactase, Proteases, Lipase, Cellulase (DigeSEB®) | 25 mg | ** |
*Percent Daily Values (DV) based on a 2,000 calorie diet. **Percent Daily Value (DV) not established. Typical Amino Acid Profile | Amount/Serving | |
L-Alanine | 1,175 mg | |
L-Arginine | 649 mg | |
L-Aspartic Acid | 2,494 mg | |
L-Cystine | 491 mg | |
L-Glutamic Acid | 4,186 mg | |
L-Glycine | 429 mg | |
L-Histidine† | 425 mg | |
L-Isoleucine†† | 1,369 mg | |
L-Leucine†† | 2,517 mg | |
L-Lysine† | 2,776 mg | |
L-Methionine† | 544 mg | |
L-Phenylalanine | 747 mg | |
L-Proline | 1,357 mg | |
L-Serine | 1,221 mg | |
L-Tyrosine | 1,553 | |
L-Tryptophan††† | 393 mg | |
L-Threonine† | 693 mg | |
L-Valine†† | 1,388 mg |
Warnings
Keep out of the reach of children.
Store in a cool, dry place. (60º to 80º F)
Cancer and reproductive harm - Prop 65
Product Dimensions
10.15 x 5.95 x 5.95 in
Share




